Flying-Man aviation is ready to take off - China Beat - December 24- BONTV Posted: 24 Dec 2012 09:01 PM PST | The Beijing International Cultural and Creative Expo this past weekend has become a platform for both traditional cultural arts and some new industries as well. | Views: 0 0 ratings | Time: 03:08 | More in News & Politics |
|
UBS investigated over HK's Hibor rate - Biz Wire - December 24 - BONTV Posted: 24 Dec 2012 08:34 PM PST | Go to www.bon.tv to watch the full episode Follow us on Weibo weibo.com or Twitter.com/ChinaBizWire Hong Kong's de facto central bank said it has begun investigating UBS for possible misconduct involving the setting of the city's interbank interest rate, raising fresh concerns that the Swiss bank faces more trouble. The statement comes just a day after UBS agreed to pay 1.5 billion dollars in fines for its role in a scandal involving the London interbank offered rate or Libor. The Hong Kong Monetary Authority said yesterday it was investigating the Hong Kong interbank offered rate or Hibor, submitted by UBS after receiving information from overseas regulators. It said it was "accessing whether the misconduct, if substantiated, has any material impact on the Hibor fixing results". David Webb, a shareholder activist and former investment banker, said: "If the Hibor rate was manipulated downward, residential Hibor-linked mortgage borrowers in Hong Kong would have benefited from the interest-rate manipulation, and vice versa." Webb noted UBS was not the only bank involved in the interest-rate rigging scandal in the UK. The Hong Kong interbank lending rate serves as a benchmark for a range of products, including household mortgages and complicated financial derivatives. The rate is used in contracts ranging from overnight to a 12-month period. UBS has agreed to pay financial penalties and admitted fraud after a global investigation showed its staff engaged in the manipulation <b>...</b> | Views: 0 0 ratings | Time: 02:22 | More in News & Politics |
|
KFC knew about supplier - Media Watch - December 22 - BONTV Posted: 24 Dec 2012 08:32 PM PST | Excessive amounts of antibiotics were found in eight batches of raw chicken samples taken from KFC supplier Shandong Liuhe Group from 2010 to 2011, the Shanghai Food Safety Office said in a statement on Thursday.In 2005, the Shanghai Institute for Food and Drug Control signed a contract with the China division of Yum Brands in Shanghai, which owns KFC, to provide third-party testing services for its raw materials and semi-finished products, the statement said. From 2010 to 2011, a total of 19 batches of raw chicken samples from the Liuhe Group were tested, and eight of them were found to contain excessive amounts of antibiotics. All the testing reports were sent to Yum Brands. In an e-mail reply to China Daily, KFC said it strictly implements the country's regulations regarding raw material purchases, and has evaluated the qualification of suppliers, and sent samples to qualified third-party bodies for testing. KFC's e-mail added that in 2010, excessive amounts of antibiotics were found in raw chicken supplied by the Liuhe Group and Yingtai Co, and that KFC sent back the raw chicken to the suppliers and required them to rectify the situation. In 2011, KFC withdrew the qualification of Liuhe'sLinyi factory to supply raw chicken. In 2012, considering the safety risk, KFC also terminated the supply contract with the Liuhe Group, it said. The statement of the Shanghai Food Safety Office comes after China Central Television reported earlier this week that some chicken farms in <b>...</b> | Views: 0 0 ratings | Time: 02:24 | More in News & Politics |
|
Top ten ugliest sculptures - China Take - December 24 - BONTV Posted: 24 Dec 2012 08:16 PM PST | Go to bon.tv to watch the full episode Beauty is in the eye of the beholder they say -- in this case the beholder is the average Chinese net user - because THAT'S who chose this shortlist of esthetically challenged sculptures you're seeing here. After four-months of public consultation China's ten ugliest urban sculptures were recently unveiled at a press conference in Beijing's Today Art Museum. These were selected by Chinese Internet users from about 60 nominations - rather unkindly derided as being "detrimental to urban culture and the national image". Topping the ranking is a piece called "Life" from the city of Hankou. The organizers said that many of these sculptures owed more to the demands of local officials than any artistic muse. For example this fountain in Ganzhou showing ten dragons -- dancing on a turtle --said to resemble the shape of the city on a map. And some made the list for no other reason than plain old vulgarity -- the most cited being a woman standing half naked in a pool of water half. If it seems familiar, that's because it's inspired by a clip from the Zhang Ziyi Oscar winning martial arts movie Crouching Tiger, Hidden Dragon. And who knows what's behind this example at No.8 in Zhengzhou -- apparently showing Porky Pig having a good time. | Views: 0 0 ratings | Time: 01:52 | More in News & Politics |
|
Former Taiwan leader stays in jail - Media Watch - December 23 - BONTV Posted: 24 Dec 2012 07:55 PM PST | Former Taiwan leader Chen Shui-bian on Thursday was sentenced to 10 years in prison in another graft case. He will face a combined sentence of 20 years in prison. Taiwan's "supreme court" on Thursday published its verdict on another graft case involving Chen, saying Chen and his wife Wu Shu-chen jointly committed the crime of embezzlement. The court upheld the verdict in the second trial, sentencing Chen to 10 years in prison, fining him a total of 100 million New Taiwan dollars (3.45 million US dollars) and depriving him of his political rights for eight years. Wu was sentenced to eight years in prison, fined 80 million New Taiwan dollars and deprived of her political rights for seven years. The 200 million New Taiwan dollars that the couple gained from embezzlement will be confiscated. The couple has been charged with requesting bribes and laundering money in some mergers and acquisitions of Taiwanese financial institutions. In 2010, Chen was sentenced to 18-and-a-half years in prison in another graft case involving land purchases. Legal experts say the couple's combined sentence will be changed if they are sentenced to life imprisonment in the final judgment | Views: 0 0 ratings | Time: 01:31 | More in News & Politics |
|
Shanghai goes Gangnam Christmas Posted: 24 Dec 2012 01:03 PM PST Christmas Eve saw hundreds of people in Shanghai come together for a special "Gangnam-Style" Christmas. |
Life of Wang Lijun - China Take - December 21 - BONTV Posted: 24 Dec 2012 02:19 AM PST | Go to bon.tv to watch the full episode The life of Chinese police chief Wang Lijun reads like something from crime fiction -- and is now the subject of a 40-page cover story in Southern Metropolis Weekly magazine. Wang is almost certainly the most famous -- or infamous -- police officer in China. The 53-year-old is former vice-mayor and police chief of Chongqing. That's the city he was brought in to clean up in a notorious "smash the black" anti-mafia campaign orchestrated by then communist party secretary Bo Xilai. Then in March Wang dramatically fled to the US consulate in nearby Chengdu. There he spent 30 hours speaking to US diplomats. After leaving he was detained and divulged details of the murder of a British businessman, Neil Heywood, by Bo's wife, Gu Kailai. In September Wang was convicted of attempting to cover up the crime, defection, illegal wiretapping and corruption, and sentenced to 15 years in prison. Bo, his former boss, has not been seen for nearly nine months and is being investigated -- officially on charges of corruption. The article examines Wang's life and career - and does him no favors. It describes his meteoric rise, claims he used media to create a positive public image; and delves into his ruthless --and apparently selective - crackdown on gangs in Chongqing. It also paints a picture of a mercurial character who hired and fired on a whim, enabled to do so by the opaque official recruitment system. And it concludes that in what it calls the <b>...</b> | Views: 2 1 ratings | Time: 09:24 | More in News & Politics |
|
This year's Cutural & Creative Industry show - China Beat - December 21 - BONTV Posted: 24 Dec 2012 02:02 AM PST | The Beijing International cultural and creative industry expo which kicked off on Thursday is seen not only a platform for domestic industries but also a bridge connecting China with the world. Both companies from domestic and abroad came to seek opportunities. | Views: 0 0 ratings | Time: 07:41 | More in News & Politics |
|
The world of mind games -- East West Sports 058 -- BON TV China Posted: 24 Dec 2012 01:50 AM PST | To watch the full episode visit bon.tv Taking a break from the more physical side of sports, BON's Sophia Tsang is on the scene at a decidedly more mental competition -- the 2nd World Mind Games in Beijing. BON -- Blue Ocean Network | Views: 0 0 ratings | Time: 04:43 | More in Sports |
|
Crime fighting with social media - Microblog Buzz - December 21 -- BONTV Posted: 24 Dec 2012 01:24 AM PST | Go to bon.tv to watch the full episode Like us on Facebook www.facebook.com Follow us on Twitter Weibo users react to news that New York police used Facebook to bust a violent gang. | Views: 0 0 ratings | Time: 05:14 | More in News & Politics |
|
China US The next 4 years - Media Watch - December 21 - BONTV Posted: 23 Dec 2012 11:59 PM PST | Conventionally speaking, a full "political cycle" in China lasts ten years while in the United States, it is eight years. However, both cycles climaxed in November 2012 and featured China and the United States in midst of a leadership transition. Barack Obama has four years left in office. At the end of his four-year term, China's political cycle will be less than half over, and most likely there will be six more years of the same leadership within the Party. China is preparing itself for a "new Sino-US relationship," and the next four years will be a key transition period for leaders in Washington and Beijing. First, China is under a growing amount of domestic pressures. Not only is this a result of a cooling Chinese economy, but also from a greater engagement in diplomatic outreach by China's citizenry. Second, China is faced with an increasing amount of international pressures. The global community has offered resistance to the idea of a G-2 between China and the US, and opposing voices drown out support for such an agreement. Third, China has spoiled both Washington and Wall Street by surrendering profits when backed into a corner. This is "rational" human behavior, and international relations are always dictated by such state-to-state manoeuvres. The louder China says it is not interested in seeking a hegemonic position that will threaten US interests, the more US officials label China as its number-one challenger. Furthermore, the more China backs down, the more <b>...</b> | Views: 0 0 ratings | Time: 02:01 | More in News & Politics |
|
Wealthy & skilled leaving China - Biz Wire - December 21 - BONTV Posted: 23 Dec 2012 11:56 PM PST | Go to www.bon.tv to watch the full episode Follow us on Weibo weibo.com or Twitter.com/ChinaBizWire More than 150000 Chinese became permanent citizens in countries including the United States, Canada, Australia and New Zealand last year, topping the world's list of overseas migration in absolute numbers. The Centre for China and Globalisation and the Beijing Institute of Technology School of Law jointly released their findings in the Chinese International Talents Annual International Migration Report saying global migration increased from 195 million in 2005 to 214 million in 2010, constituting 3.1 per cent of the world's population. International migration in and out of China spiked in the past decade. In 2010, the number of overseas Chinese reached 45 million, ranking first in the world. Another report by Hurun Research Institute and the Bank of China in 2011 found that 14 per cent of China's high-net-worth individuals had either emigrated or were in the process of doing so. US Citizenship and Immigration Services declared that 41 percent of total EB-5 Immigration Investor Program applicants were Chinese while the Australian Department of Immigration and Citizenship reported that 62 per cent of applicants for the Business Skilled Migration Program were Chinese. China's brain and wealth drain is increasing as highly-skilled professionals and wealthy individuals leave the country in record numbers in search of better education and services, secure investment environments <b>...</b> | Views: 0 0 ratings | Time: 02:05 | More in News & Politics |
|
Comments