BBC News - Buildings in China collapse into huge hole Posted: 29 Jan 2013 04:10 PM PST | A huge hole has swallowed an entire building complex in China's southern Guangdong province. The buildings collapsed inside the hole which was near the construction site of a new subway line in Guangzhou. Police moved more than 300 nearby residents and closed the area to traffic. Geeta Guru-Murthy reports. | Views: 0 0 ratings | Time: 00:29 | More in News & Politics |
|
BBC News - Buildings in China collapse into huge hole Posted: 29 Jan 2013 04:01 PM PST | A huge hole has swallowed an entire building complex in China's southern Guangdong province. The buildings collapsed inside the hole which was near the construction site of a new subway line in Guangzhou. Police moved more than 300 nearby residents and closed the area to traffic. Geeta Guru-Murthy reports. | Views: 0 0 ratings | Time: 00:29 | More in News & Politics |
|
China reacts against latest tall building Posted: 08 Dec 2012 01:54 AM PST | This has been a landmark year for the world's skyscrapers. Despite the global financial crisis, 2012 saw the unveiling of Europe's new tallest building, the Shard in London - and by the end of the year, nearly three-quarters of the world's 100 tallest buildings will be located in Asia and the Middle East, a dramatic shift from west to east. China has been the centre of this skyscraper boom of the last decade, and now has more than 200 buildings of over 200m (656ft) in height across 33 cities. | Views: 45 1 ratings | Time: 02:23 | More in News & Politics |
|
Chung Brings New Edge to Hyundai: Bloomberg Markets Posted: 29 Jan 2013 03:16 PM PST | Jan. 30 (Bloomberg) -- Ted Chung, who runs Hyundai Motor Group's financial services, is one of the third-generation leaders of South Korea's family-run conglomerates who are changing how the giant companies do business. Chung has turned Hyundai's M credit card into the nation's most popular and attracted customers with Hyundai-sponsored concerts and an appearance by rapper Psy. This story is featured in the March issue of Bloomberg Markets magazine. (Source: Bloomberg) | Views: 1 0 ratings | Time: 01:35 | More in Entertainment |
|
BBC!!!ExclusiveBreath Taking Video OF Man Escapes Miraculously From A Truck In China29 01 2013 BBC Posted: 29 Jan 2013 11:01 AM PST | BBC!!!ExclusiveBreath Taking Video OF Man Escapes, Miraculously From A Truck In China29 01 2013 BBC, BBC!!!ExclusiveBreath Taking ,Video OF Man Escapes ,Miraculously From A Truck In China29 01 2013 BBC, BBC!!!ExclusiveBreath, Taking Video OF Man ,Escapes Miraculously From, A Truck In China,29... | Views: 0 0 ratings | Time: 00:35 | More in Entertainment |
|
BBC News Buildings in China collapse into huge hole mp4 Posted: 29 Jan 2013 10:43 AM PST | news like - www.facebook.com | Views: 0 0 ratings | Time: 00:29 | More in News & Politics |
|
Buildings in China collapse into huge hole. Posted: 29 Jan 2013 11:48 AM PST |
Raw: Lucky Escape for Motorcyclist in China Posted: 28 Jan 2013 05:04 AM PST | A motorcycle rider had a lucky escape when a truck overturned at an intersection in eastern China, narrowly missing him. Chinese media reports no one was killed or injured. (Jan. 28) | Views: 16933 40 ratings | Time: 00:55 | More in News & Politics |
|
Jaroslovsky Reviews Microsoft Office Buying Options Posted: 29 Jan 2013 08:03 AM PST | Jan. 29 (Bloomberg) --- Bloomberg's Rich Jaroslovsky discusses whether it's better to buy Microsoft Corp.'s new Office 365 or Office Home & Student. (Rich Jaroslovsky is a Bloomberg News columnist. The opinions expressed are his own. Source: Bloomberg) | Views: 46 1 ratings | Time: 02:18 | More in Entertainment |
|
Chipotle Moves From Burritos to Lifestyle Brand Posted: 29 Jan 2013 07:59 AM PST | Jan. 29 (Bloomberg) -- Bloomberg's Scarlet Fu reports how Chipotle Mexican Grill is trying to boost growth by expanding its brand to include a message of sustainability. She speaks on Bloomberg Television's "Bloomberg Surveillance." | Views: 21 0 ratings | Time: 00:42 | More in Entertainment |
|
Dr Subramanian Swamy in CNN-IBN debate - Should Juveniles get away with lighter sentences? Posted: 28 Jan 2013 12:09 PM PST | The family of Delhi Brave Heart on Monday termed the Juvenile Justice Board's decision of ruling the sixth accused Mohammad Afroz alias Raju in the case minor as "unfortunate". Mohammad Afroz alias Raju was most Brutal and because of his brutal attack only the girl died. Dr Subramanian Swamy says that law has to be interpreted. In many instances Supreme court interpreted the Law. Dr Swamy says that this 18 year limit for juvenile was set arbitrarily and it was not recommended by any UN commission. Neither it is not part of any of our traditional Law which is in the form of Indian Penal Code (IPC) which puts it at 12 years, nor it is International practice like in England it is 10 Years, America it is 12 Years. So therefore I would like court to interpret whether it is right. Dr Swamy says I am not making the individual cases, I am asking the larger impact. Suppose Kasab was under 18 would you have given him 3 year sentence and then sent him home? Tomorrow it can be fair game for Pakistan to select Terrorist of age below 18 and make them come to India. I think we should not be insensitive to the fact that a Juvenile crime of stealing a bicycle and this type of Heinous gang rape crime can be treated equally. Dr Swamy says that Victims have also a right. This Delhi girl was very bright. The medical reports has clearly shown the brutality in addition to rape which caused her death and this has the social implication. All the young girls of Delhi are today frightened. This <b>...</b> | Views: 1330 28 ratings | Time: 17:42 | More in News & Politics |
|
About Shoghi Effendi the Guardian of Baha'i Faith Posted: 24 Jan 2013 05:30 AM PST | This is a lame and rushed presentation, highlighting the headings of otherwise a large book, explaining the role of Shoghi Effendi in Baha'i Faith | Views: 18 0 ratings | Time: 01:10:38 | More in Education |
|
Chinese man build giant tsunami pods Posted: 18 Jan 2013 02:00 AM PST | A farmer from Qiantun village in Henan, south of Beijing, has built seven survival pods to save people from natural disasters such as tsunamis and earthquakes. Liu Qiyuan's tsunami survival pods are built using a steel frame, a waterproof fiberglass outer layer, and can seat up to 14 people. The pod has extra space for oxygen tanks, food and water, which Li claims hold enough supplies to support 14 people for up to five months. The pod is designed to remain upright in water and is made to withstand the force of tsunami-size waves, according to its designer. SOURCE: THE GUARDIAN, NY DAILY NEWS | Views: 682 24 ratings | Time: 01:01 | More in Science & Technology |
|
TED: Mitch Resnick: Let's teach kids to code - Mitch Resnick (2012) Posted: 29 Jan 2013 08:01 AM PST Coding isn't just for computer whizzes, says Mitch Resnick of MIT Media Lab -- it's for everyone. In a fun, demo-filled talk Resnick outlines the benefits of teaching kids to code, so they can do more than just "read" new technologies -- but also create them. (Filmed at TEDxBeaconStreet.) This posting includes an audio/video/photo media file: Download Now |
China: enorme agujero se traga varios edificios Posted: 29 Jan 2013 07:18 AM PST | Varios edificios se hundieron al abrirse un hueco en el suelo en la ciudad china de Guanzhou. Los residentes habían sido evacuados previamente. | Views: 25 0 ratings | Time: 00:30 | More in News & Politics |
|
BBC News Severe pollution shrouds Chinese capital Posted: 29 Jan 2013 01:48 AM PST | Severe pollution has covered the Chinese capital for the second time in two weeks, reducing visibility to 200m in some places. Air quality readings taken by the US embassy put levels of the smallest, most hazardous pollutants at 20 times the recommended limits. Flights were cancelled in four cities and residents urged to stay indoors. Public debate over the smog has increased in recent months, with state media taking an active part. In an editorial on Tuesday, China Daily said that Beijing will not become a liveable city unless it "improves its living environment". "Of all the things that need improving, cleaner air will be at the top of many people's wish list," it said in a piece that looked at challenges for incoming Mayor Wang Anshun. WHO guidelines say average concentrations of the tiniest pollution particles - called PM2.5 - should be no more than 25 microgrammes per cubic metre. Air is unhealthy above 100 microgrammes and at 300, all children and elderly people should remain indoors. An unofficial reading from a monitor at the US embassy recorded levels of 526 at 06:00 on Tuesday (22:00 GMT on Wednesday). Two weeks ago, levels of over 800 were recorded. State media said government organisations had been told to take 30% of official vehicles off the street and a number of heavily polluting businesses ordered to suspend operations. Images showed pedestrians wearing face masks and cars using their headlights as they drove through shrouded streets. The pollution comes <b>...</b> | Views: 0 0 ratings | Time: 00:07 | More in News & Politics |
|
BBC!!!ExclusiveBreath Taking Video OF Man Escapes Miraculously From A Truck In China29/01/2013-BBC Posted: 29 Jan 2013 02:13 AM PST | Motorcycle narrowly misses container truck hit 28 January 2013 Last updated at 12:41 GMT Help Traffic cameras have captured an extraordinary escape for two men in eastern China. A truck was taking a corner at an intersection in the city of Linhai, when its heavy container toppled over. A motorcyclist waiting at the traffic lights narrowly missed being struck by the container. | Views: 9 1 ratings | Time: 00:35 | More in Entertainment |
|
Air pollution soars to hazard level in Beijing China Posted: 12 Jan 2013 10:17 AM PST | Air pollution in the Chinese capital Beijing has reached levels judged as hazardous to human health. Readings from both official and unofficial monitoring stations suggested that Saturday's pollution has soared past danger levels outlined by the World Health Organization (WHO). The air tastes of coal dust and car fumes, two of the main sources of pollution, says a BBC correspondent. Economic growth has left air quality in many cities notoriously poor. A heavy smog has smothered Beijing for many days, says the BBC's Damian Grammaticas, in the capital. By Saturday afternoon it was so thick you could see just a few hundred metres in the city centre, our correspondent says, with tower blocks vanishing into the greyness. Hazy view Even indoors the air looked hazy, he says. WHO guidelines say average concentrations of the tiniest pollution particles - called PM2.5 - should be no more than 25 microgrammes per cubic metre. Air is unhealthy above 100 microgrammes. At 300, all children and elderly people should remain indoors. Official Beijing city readings on Saturday suggested pollution levels over 400. Unofficial reading from a monitor at the US embassy recorded 800. Once inhaled, the tiny particles can cause respiratory infections, as well as increased mortality from lung cancer and heart disease. Last year Chinese authorities warned the US embassy not to publish its data. But the embassy said the measurements were for the benefit of embassy personnel and were not citywide <b>...</b> | Views: 839 0 ratings | Time: 00:51 | More in News & Politics |
|
Cambodia Prepares for King's Cremation Posted: 28 Jan 2013 02:24 PM PST | An elaborate cremation ceremony for the late King Norodom Sihanouk is schedule for next week. | Views: 1 0 ratings | Time: 01:20 | More in News & Politics |
|
Comments